Silver Franchise Partner
Silver Franchise Data | |
---|---|
Investment | 42,000 + 18% GST |
Benefit | 1,500 per Report |
Reports per Day | 2,000 * 2 Reports (4,000/day) |
Monthly Earnings | 1,20,000 (based on 2,000 * 60 reports/month) |
Yearly Earnings | 14,40,000 per year |
Golden Franchise Partner
Golden Franchise Data | |
---|---|
Investment | 84,000 + 18% GST |
Benefit | 2,500 per Report |
Reports per Day | 2,500 * 2 Reports (5,000/day) |
Monthly Earnings | 1,50,000 (based on 2,500 * 60 reports/month) |
Yearly Earnings | 18,00,000 per year |
Diamond Franchise Partner
Diamond Franchise Data | |
---|---|
Investment | 1,24,000 + 18% GST |
Benefit | 3,000 per Report |
Reports per Day | 3,000 * 2 Reports (6,000/day) |
Monthly Earnings | 1,80,000 (based on 3,000 * 60 reports/month) |
Yearly Earnings | 21,60,000 per year |
Prime Franchise Partner
Prime Franchise Data | |
---|---|
Investment | 2,15,000 + 18 % GST + $50,000 = (50,000-> for Divya Drishti Institute Career Counselor Certificate ) |
Benefit | Annual Renewal Charges Rs-/30,000/- |
Reports per Day | 3,500 * 2 Reports (7,000/day) |
Monthly Earnings | 2,10,000 (based on 3,500 * 60 reports/month) |
Yearly Earnings | 25,20,000 per year |
Divya Drishti Franchise Model
Divya Drishti provides you with a modern franchise model aimed at delivering excellent return on investment. With minimal upfront costs and lucrative benefits, our franchise options suit businesses of all sizes.
- Low-cost initial investment
- Comprehensive training and support
- Proven business model with high returns
Explore the Divya Drishti Iris Franchise today!